Quick Comparison Highlights:
| Feature | Beelink S12 Pro | BEBEPC X99 N200 |
| Product Name | Beelink S12 Pro Mini PC | BEBEPC X99 N200 Mini PC |
| Price | $209 | $168 |
| Processor | Intel N95 (up to 3.4GHz) | Intel N200 (up to 3.7GHz) |
| RAM | 8GB DDR4 | 8GB DDR4 |
| Storage | 256GB M.2 SSD | 256GB M.2 SSD |
| Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Display Outputs | 2x HDMI (4K@60Hz) | 2x HDMI (4K@60Hz) |
| USB Ports | 4x USB 3.0, 1x USB-C | 4x USB 3.0 |
| Network | Gigabit Ethernet, WiFi 6, Bluetooth 5.2 | Gigabit Ethernet, WiFi 6, Bluetooth 5.0 |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Power Consumption | 15W (typical) | 15W (typical) |
| Dimensions | 124 x 113 x 41mm (approximate) | 125 x 125 x 41mm (approximate) |
Key Differences:
- Price: The BEBEPC X99 is generally $10-20 cheaper
- Processor: The BEBEPC X99 has a slightly faster max turbo frequency
- Connectivity: Beelink S12 Pro includes USB-C port
- Bluetooth: S12 Pro has slightly newer Bluetooth 5.2 vs 5.0
- Form Factor: X99 has a slightly larger footprint
Which mini PC wins? Depends on YOUR needs!
Mini PC Showdown: Beelink S12 Pro vs BEBEPC X99 N200 – The Ultimate Budget Performer Breakdown
We will be happy to hear your thoughts